| Test | Price | Description |
|---|---|---|
| Candida | $35 | Tests anti-bodies to Candida, 98% accurate |
| Celiac | $35 | It is estimated that 80-90% of Celiacs disease sufferers are unaware, this simple test can give an immediate indication |
| Hair Tissue Mineral Analysis | $105 | 1 tablespoon of hair is analysed to provide information on the bodies stored levels of minerals & toxins |
| IgG Food Allergy Panel | $300 | Used to determine & monitor potential food allergies & intolerances |
| Live Blood Analysis | $79 for 45mins | See your blood under a microscope & determine the health of your cells. How healthy are you really? |
|
Neuro Endocrine Markers for depression, insomnia & anxiety |
$275 | Used to discern specific metabolic/biochemical dysfunction a causal factor in insomnia and mood disorder |
| Salivary Hormone Test | $200 | Tests Oestrogen and Progesterone imbalance to help in the treating symptoms of hormonal imbalance |
|
Lifestyle Bloods Liver Function, Lipids, CRP Glucose & insulin |
$42.50 | Check for fatty liver, cholesterol and Diabetes Type II |
| Thyroid Function Test | $35 | How active is your thyroid? |
| Vitamin D | $36.55 | Essential if you are overweight or suffer with Osteoporosis |
| Cortisol | $30.70 | An indicator of stress in the body |
| EIS - Electrodermal Interstitial Scanner | $99 | Computerised full body scanner imaging of all organs |
| Functional Pathology | view more here |
